MJS

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Zhejiang
Validity to: Long-term effective
Last update: 2017-12-23 13:58
Browse the number: 178
inquiry
Company Profile
 
 
Product details

MJS Seat Steel Jack

Model  MJS1.5 MJS3 MJS5 MJS10
Rated lifting capacity(kg) 1500  3000 5000 10000
Lifting height(mm)  ≥800 ≥565 ≥700 ≥700
Load on the operating handle(N)  ≤28 ≤28 ≤28 ≤40
Packing size(cm) 20×25×123.5 22×26.5×128.5 25.5×27.5×138.5 26.5×34.5×158.5
A (mm) 125 204 189 250
B (mm) 33.5 39.5 51 62.5
C (mm) 310 395 410 480
D (mm) 121 138 81 84
E (mm) 90 90 90 115
F (mm) 230 247 254 329
G (mm) 105 110 125 136
I (mm) 250 250 250 300
J (mm) 14 14 14 14
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]